|
|
MichiganWxSystem is undergoing significant changes
All aspects of this web-site will change primarily the removal of HW3..
After 10 years looks like the basic web-site is poison for HW/WN
After years of support for HW, we got shunned and continue to be shunned
So we are developing our own application please bear with us
| Critical Stages |
| 9' -Action |
10' -Flood |
12' -Moderate Flood |
14' -Major Flood |
|
|
Latest Observation Updated: 8:30:00 AM CST TUE FEB 7 2012
| Stage: | 7.16 ft |
| Flow: | -999 kcfs* | | * Thousand cubic feet per second |
Forecast
| Forecast not available for this location. |
|
|
|
|
| |
Date CST |
Stage ft |
Flow kcfs |
| | 02/07/2012 08:30 am | 7.16 | -999.000 |
| | 02/07/2012 08:15 am | 7.16 | -999.000 |
| | 02/07/2012 08:00 am | 7.17 | -999.000 |
| | 02/07/2012 07:45 am | 7.17 | -999.000 |
| | 02/07/2012 07:30 am | 7.17 | -999.000 |
| | 02/07/2012 07:15 am | 7.17 | -999.000 |
| | 02/07/2012 07:00 am | 7.19 | -999.000 |
| | 02/07/2012 06:45 am | 7.19 | -999.000 |
| | 02/07/2012 06:30 am | 7.20 | -999.000 |
| | 02/07/2012 06:15 am | 7.20 | -999.000 |
| | 02/07/2012 06:00 am | 7.20 | -999.000 |
| | 02/07/2012 05:45 am | 7.20 | -999.000 |
| | 02/07/2012 05:30 am | 7.19 | -999.000 |
| | 02/07/2012 05:15 am | 7.19 | -999.000 |
| | 02/07/2012 05:00 am | 7.21 | -999.000 |
| | 02/07/2012 04:45 am | 7.21 | -999.000 |
| | 02/07/2012 04:30 am | 7.22 | -999.000 |
| | 02/07/2012 04:15 am | 7.21 | -999.000 |
| | 02/07/2012 04:00 am | 7.23 | -999.000 |
| | 02/07/2012 03:45 am | 7.23 | -999.000 |
| | 02/07/2012 03:30 am | 7.23 | -999.000 |
| | 02/07/2012 03:15 am | 7.23 | -999.000 |
| | 02/07/2012 03:00 am | 7.22 | -999.000 |
| | 02/07/2012 02:45 am | 7.20 | -999.000 |
| | 02/07/2012 02:30 am | 7.18 | -999.000 |
| | 02/07/2012 02:15 am | 7.20 | -999.000 |
| | 02/07/2012 02:00 am | 7.22 | -999.000 |
| | 02/07/2012 01:45 am | 7.20 | -999.000 |
| | 02/07/2012 01:30 am | 7.20 | -999.000 |
| | 02/07/2012 01:15 am | 7.19 | -999.000 |
| | 02/07/2012 01:00 am | 7.19 | -999.000 |
| Flood Impacts |
| 10.0 | Bottom Road near Springfield begins to flood. |
| Historical Crests |
Low Water Records |
1) 11.89 ft on 08/23/1995
2) 11.43 ft on 02/21/1997
3) 11.13 ft on 12/02/1985
4) 10.74 ft on 03/02/1996
5) 10.69 ft on 10/31/1997
|
Historical low water information is not available.
|
Data provided by NOAA Advanced Hydrologic Prediction Service
Data MichiganWxSystem
|
|
|