Weather Menu
Home
US Map Center
US Advisories
US Severe
US Winter
Tropics
US Travel
US Marine
Satellite
GFSMOS
Aviation
International Maps
Weather Directory
US Selection's
Canadian Selection's
World Selection's
Services
Contact us
Client Log-in
Placefiles
Weather for Your Site
Web Services
Support Forums
Level 3 Status
Downloads
Partners/Affiliates
BiteWeather
WeatherTrackCast
WxTrends
Mobileweather

valid-jug
Enter "City, ST." or "Zipcode"

MichiganWxSystem is undergoing significant changes
All aspects of this web-site will change primarily the removal of HW3..
After 10 years looks like the basic web-site is poison for HW/WN
After years of support for HW, we got shunned and continue to be shunned
So we are developing our own application please bear with us


  James River - Gauge SFDS2 Large Map     US Map 

 Stratford, SD   Lat: 45.24N, Lon: 98.39W


Critical Stages
13' -Action 14' -Flood 17' -Moderate Flood 18.5' -Major Flood
Latest Observation
Updated: 8:45:00 AM CST TUE FEB 7 2012
Stage:10.72 ft
Flow:0.389 kcfs*
* Thousand cubic feet per second
Forecast
Forecast not available for this location.

  Date CST Stage ft Flow kcfs
 02/07/2012 08:45 am10.72 0.389
 02/07/2012 08:30 am10.73 0.390
 02/07/2012 08:15 am10.72 0.389
 02/07/2012 08:00 am10.73 0.390
 02/07/2012 07:45 am10.73 0.390
 02/07/2012 07:30 am10.73 0.390
 02/07/2012 07:15 am10.73 0.390
 02/07/2012 07:00 am10.73 0.390
 02/07/2012 06:45 am10.73 0.390
 02/07/2012 06:30 am10.72 0.389
 02/07/2012 06:15 am10.73 0.390
 02/07/2012 06:00 am10.73 0.390
 02/07/2012 05:45 am10.73 0.390
 02/07/2012 05:30 am10.73 0.390
 02/07/2012 05:15 am10.73 0.390
 02/07/2012 05:00 am10.73 0.390
 02/07/2012 04:45 am10.73 0.390
 02/07/2012 04:30 am10.73 0.390
 02/07/2012 04:15 am10.73 0.390
 02/07/2012 04:00 am10.73 0.390
 02/07/2012 03:45 am10.73 0.390
 02/07/2012 03:30 am10.73 0.390
 02/07/2012 03:15 am10.73 0.390
 02/07/2012 03:00 am10.73 0.390
 02/07/2012 02:45 am10.73 0.390
 02/07/2012 02:30 am10.73 0.390
 02/07/2012 02:15 am10.73 0.390
 02/07/2012 02:01 am10.73 0.390
 02/07/2012 02:00 am10.73 0.390
 02/07/2012 01:46 am10.73 0.390
 02/07/2012 01:45 am10.73 0.390

Data provided by NOAA Advanced Hydrologic Prediction Service
Data MichiganWxSystem

Valid CSS!

 
MichiganWxSystem.com ™ © 2003-2012
MichiganWxSystem.net ™ © 2003-2012
WeatherMichigan.net ™ © 2006-2012
TheWeatherCenter.net ™ © 2007-2012

Powered By: HAMweather 3.993 php
MichiganWxSystem exclusively uses