|
|
MichiganWxSystem is undergoing significant changes
All aspects of this web-site will change primarily the removal of HW3..
After 10 years looks like the basic web-site is poison for HW/WN
After years of support for HW, we got shunned and continue to be shunned
So we are developing our own application please bear with us
| Critical Stages |
| 15' -Action |
18' -Flood |
20' -Moderate Flood |
22' -Major Flood |
|
|
Latest Observation Updated: 9:15:00 AM CST TUE FEB 7 2012
| Stage: | 6.52 ft |
| Flow: | 0.0172 kcfs* | | * Thousand cubic feet per second |
Forecast
| |
Date |
Stage ft |
Flow kcfs |
| | 02/05/2012 12:00 am | 11 | 0.977 |
| | 02/05/2012 06:00 am | 8.9 | 0.444 |
| | 02/05/2012 12:00 pm | 7.2 | 0.101 |
| | 02/05/2012 06:00 pm | 6.8 | 0.04 |
| | 02/06/2012 12:00 am | 6.7 | 0.03 |
| | 02/06/2012 06:00 am | 6.7 | 0.03 |
| | 02/06/2012 12:00 pm | 6.7 | 0.03 |
| | 02/06/2012 06:00 pm | 6.7 | 0.03 |
| | 02/07/2012 12:00 am | 6.7 | 0.03 |
| | 02/07/2012 06:00 am | 6.7 | 0.03 |
| | 02/07/2012 12:00 pm | 6.7 | 0.03 |
| | 02/07/2012 06:00 pm | 6.7 | 0.03 |
| | 02/08/2012 12:00 am | 6.7 | 0.03 |
| | 02/08/2012 06:00 am | 6.7 | 0.03 |
| | 02/08/2012 12:00 pm | 6.7 | 0.03 |
| | 02/08/2012 06:00 pm | 6.7 | 0.03 |
| | 02/09/2012 12:00 am | 6.7 | 0.03 |
| | 02/09/2012 06:00 am | 6.6 | 0.023 |
| | 02/09/2012 12:00 pm | 6.6 | 0.023 |
| | 02/09/2012 06:00 pm | 6.6 | 0.023 |
|
|
|
|
| |
Date CST |
Stage ft |
Flow kcfs |
| | 02/07/2012 09:15 am | 6.52 | 0.017 |
| | 02/07/2012 09:00 am | 6.52 | 0.017 |
| | 02/07/2012 08:45 am | 6.53 | 0.018 |
| | 02/07/2012 08:30 am | 6.53 | 0.018 |
| | 02/07/2012 08:15 am | 6.53 | 0.018 |
| | 02/07/2012 08:00 am | 6.53 | 0.018 |
| | 02/07/2012 07:45 am | 6.53 | 0.018 |
| | 02/07/2012 07:30 am | 6.54 | 0.018 |
| | 02/07/2012 07:15 am | 6.54 | 0.018 |
| | 02/07/2012 07:00 am | 6.54 | 0.018 |
| | 02/07/2012 06:45 am | 6.54 | 0.018 |
| | 02/07/2012 06:30 am | 6.55 | 0.019 |
| | 02/07/2012 06:15 am | 6.55 | 0.019 |
| | 02/07/2012 06:00 am | 6.55 | 0.019 |
| | 02/07/2012 05:45 am | 6.55 | 0.019 |
| | 02/07/2012 05:30 am | 6.56 | 0.020 |
| | 02/07/2012 05:15 am | 6.56 | 0.020 |
| | 02/07/2012 05:00 am | 6.56 | 0.020 |
| | 02/07/2012 04:45 am | 6.56 | 0.020 |
| | 02/07/2012 04:30 am | 6.56 | 0.020 |
| | 02/07/2012 04:15 am | 6.57 | 0.021 |
| | 02/07/2012 04:00 am | 6.57 | 0.021 |
| | 02/07/2012 03:45 am | 6.57 | 0.021 |
| | 02/07/2012 03:30 am | 6.57 | 0.021 |
| | 02/07/2012 03:15 am | 6.58 | 0.021 |
| | 02/07/2012 03:00 am | 6.58 | 0.021 |
| | 02/07/2012 02:45 am | 6.58 | 0.021 |
| | 02/07/2012 02:30 am | 6.58 | 0.021 |
| | 02/07/2012 02:15 am | 6.59 | 0.022 |
| | 02/07/2012 02:00 am | 6.59 | 0.022 |
| | 02/07/2012 01:45 am | 6.59 | 0.022 |
| Flood Impacts |
| 22.0 | MAJOR LOWLAND FLOODING REACHES THE LOOP 13 BRIDGE FLOOR AND THE LOWER HALF OF THE KOA CAMPGROUND UPSTREAM REQUIRING VISITORS TO EVACUATE THE LOWER HALF IMMEDIATELY AS PARK OFFICIALS DIRECT. SECONDARY ROADS...LOW BRIDGES AND ACCESS ROADS ARE FLOODED AND VERY DANGEROUS TO MOTORISTS |
| 18.0 | MINOR LOWLAND FLOODING REACHES NUMEROUS ACCESS AND SECONDARY ROADS AND LOW BRIDGES |
| Historical Crests |
Low Water Records |
1) 34.07 ft on 10/17/1998
2) 28.83 ft on 09/27/1973
3) 27.95 ft on 06/04/1986
4) 27.37 ft on 11/22/2004
5) 27.04 ft on 05/06/1993
|
Historical low water information is not available.
|
Data provided by NOAA Advanced Hydrologic Prediction Service
Data MichiganWxSystem
|
|
|