|
|
MichiganWxSystem is undergoing significant changes
All aspects of this web-site will change primarily the removal of HW3..
After 10 years looks like the basic web-site is poison for HW/WN
After years of support for HW, we got shunned and continue to be shunned
So we are developing our own application please bear with us
| Critical Stages |
| 20' -Action |
22' -Flood |
28' -Moderate Flood |
34' -Major Flood |
|
|
Latest Observation Updated: 8:45:00 AM CST TUE FEB 7 2012
| Stage: | 3.08 ft |
| Flow: | 0.0559 kcfs* | | * Thousand cubic feet per second |
Forecast
| Forecast not available for this location. |
|
|
|
|
| |
Date CST |
Stage ft |
Flow kcfs |
| | 02/07/2012 08:45 am | 3.08 | 0.056 |
| | 02/07/2012 08:30 am | 3.07 | 0.054 |
| | 02/07/2012 08:15 am | 3.08 | 0.056 |
| | 02/07/2012 08:00 am | 3.08 | 0.056 |
| | 02/07/2012 07:45 am | 3.08 | 0.056 |
| | 02/07/2012 07:30 am | 3.08 | 0.056 |
| | 02/07/2012 07:15 am | 3.08 | 0.056 |
| | 02/07/2012 07:00 am | 3.08 | 0.056 |
| | 02/07/2012 06:45 am | 3.08 | 0.056 |
| | 02/07/2012 06:30 am | 3.08 | 0.056 |
| | 02/07/2012 06:15 am | 3.08 | 0.056 |
| | 02/07/2012 06:00 am | 3.09 | 0.057 |
| | 02/07/2012 05:45 am | 3.08 | 0.056 |
| | 02/07/2012 05:30 am | 3.08 | 0.056 |
| | 02/07/2012 05:15 am | 3.08 | 0.056 |
| | 02/07/2012 05:00 am | 3.08 | 0.056 |
| | 02/07/2012 04:45 am | 3.09 | 0.057 |
| | 02/07/2012 04:30 am | 3.08 | 0.056 |
| | 02/07/2012 04:15 am | 3.09 | 0.057 |
| | 02/07/2012 04:00 am | 3.09 | 0.057 |
| | 02/07/2012 03:45 am | 3.09 | 0.057 |
| | 02/07/2012 03:30 am | 3.09 | 0.057 |
| | 02/07/2012 03:15 am | 3.09 | 0.057 |
| | 02/07/2012 03:00 am | 3.10 | 0.059 |
| | 02/07/2012 02:45 am | 3.08 | 0.056 |
| | 02/07/2012 02:30 am | 3.10 | 0.059 |
| | 02/07/2012 02:15 am | 3.10 | 0.059 |
| | 02/07/2012 02:00 am | 3.11 | 0.060 |
| | 02/07/2012 01:45 am | 3.10 | 0.059 |
| | 02/07/2012 01:30 am | 3.10 | 0.059 |
| | 02/07/2012 01:15 am | 3.09 | 0.057 |
| Flood Impacts |
| 35.0 | Major flooding will occur along the river near the US 84 bridge. |
| 34.0 | Major overbank flooding is expected as banks broaden to a wide open floodplain. |
| 31.0 | Moderate to major overbank flooding is expected through Gatesville. |
| 28.0 | Moderate overbank flooding will occur near the highway bridge. |
| 25.0 | Minor to moderate lowland flooding will occur near the river. Some low water crossings will become dangerous. |
| 22.0 | Minor lowland flooding will occur along the river. |
| Historical Crests |
Low Water Records |
1) 35.00 ft on 12/21/1991
2) 35.00 ft on 05/01/1908
3) 34.14 ft on 10/04/1959
4) 32.63 ft on 10/10/1961
5) 32.33 ft on 06/29/2007
|
1) 1.80 ft on 08/01/1980
|
Data provided by NOAA Advanced Hydrologic Prediction Service
Data MichiganWxSystem
|
|
|