Weather Menu
Home
US Map Center
US Advisories
US Severe
US Winter
Tropics
US Travel
US Marine
Satellite
GFSMOS
Aviation
International Maps
Weather Directory
US Selection's
Canadian Selection's
World Selection's
Services
Contact us
Client Log-in
Placefiles
Weather for Your Site
Web Services
Support Forums
Level 3 Status
Downloads
Partners/Affiliates
BiteWeather
WeatherTrackCast
WxTrends
Mobileweather

valid-jug
Enter "City, ST." or "Zipcode"

MichiganWxSystem is undergoing significant changes
All aspects of this web-site will change primarily the removal of HW3..
After 10 years looks like the basic web-site is poison for HW/WN
After years of support for HW, we got shunned and continue to be shunned
So we are developing our own application please bear with us


  Leon River - Gauge GAST2 Large Map     US Map 

 Gatesville, TX   Lat: 31.43N, Lon: 97.76W


Critical Stages
20' -Action 22' -Flood 28' -Moderate Flood 34' -Major Flood
Latest Observation
Updated: 8:45:00 AM CST TUE FEB 7 2012
Stage:3.08 ft
Flow:0.0559 kcfs*
* Thousand cubic feet per second
Forecast
Forecast not available for this location.

  Date CST Stage ft Flow kcfs
 02/07/2012 08:45 am3.08 0.056
 02/07/2012 08:30 am3.07 0.054
 02/07/2012 08:15 am3.08 0.056
 02/07/2012 08:00 am3.08 0.056
 02/07/2012 07:45 am3.08 0.056
 02/07/2012 07:30 am3.08 0.056
 02/07/2012 07:15 am3.08 0.056
 02/07/2012 07:00 am3.08 0.056
 02/07/2012 06:45 am3.08 0.056
 02/07/2012 06:30 am3.08 0.056
 02/07/2012 06:15 am3.08 0.056
 02/07/2012 06:00 am3.09 0.057
 02/07/2012 05:45 am3.08 0.056
 02/07/2012 05:30 am3.08 0.056
 02/07/2012 05:15 am3.08 0.056
 02/07/2012 05:00 am3.08 0.056
 02/07/2012 04:45 am3.09 0.057
 02/07/2012 04:30 am3.08 0.056
 02/07/2012 04:15 am3.09 0.057
 02/07/2012 04:00 am3.09 0.057
 02/07/2012 03:45 am3.09 0.057
 02/07/2012 03:30 am3.09 0.057
 02/07/2012 03:15 am3.09 0.057
 02/07/2012 03:00 am3.10 0.059
 02/07/2012 02:45 am3.08 0.056
 02/07/2012 02:30 am3.10 0.059
 02/07/2012 02:15 am3.10 0.059
 02/07/2012 02:00 am3.11 0.060
 02/07/2012 01:45 am3.10 0.059
 02/07/2012 01:30 am3.10 0.059
 02/07/2012 01:15 am3.09 0.057

Data provided by NOAA Advanced Hydrologic Prediction Service
Data MichiganWxSystem

Valid CSS!

 
MichiganWxSystem.com ™ © 2003-2012
MichiganWxSystem.net ™ © 2003-2012
WeatherMichigan.net ™ © 2006-2012
TheWeatherCenter.net ™ © 2007-2012

Powered By: HAMweather 3.993 php
MichiganWxSystem exclusively uses