|
|
MichiganWxSystem is undergoing significant changes
All aspects of this web-site will change primarily the removal of HW3..
After 10 years looks like the basic web-site is poison for HW/WN
After years of support for HW, we got shunned and continue to be shunned
So we are developing our own application please bear with us
| Critical Stages |
| 299' -Action |
301.2' -Flood |
306.7' -Moderate Flood |
314.2' -Major Flood |
|
|
Latest Observation Updated: 8:15:00 AM CST TUE FEB 7 2012
| Stage: | 274.99 ft |
| Flow: | -999 kcfs* | | * Thousand cubic feet per second |
Forecast
| Forecast not available for this location. |
|
|
|
|
| |
Date CST |
Stage ft |
Flow kcfs |
| | 02/07/2012 08:15 am | 274.99 | -999.000 |
| | 02/07/2012 08:00 am | 274.99 | -999.000 |
| | 02/07/2012 07:45 am | 274.99 | -999.000 |
| | 02/07/2012 07:30 am | 274.97 | -999.000 |
| | 02/07/2012 07:15 am | 274.97 | -999.000 |
| | 02/07/2012 07:00 am | 274.97 | -999.000 |
| | 02/07/2012 06:45 am | 274.97 | -999.000 |
| | 02/07/2012 06:30 am | 274.96 | -999.000 |
| | 02/07/2012 06:15 am | 274.96 | -999.000 |
| | 02/07/2012 06:00 am | 274.96 | -999.000 |
| | 02/07/2012 05:45 am | 274.96 | -999.000 |
| | 02/07/2012 05:30 am | 274.95 | -999.000 |
| | 02/07/2012 05:15 am | 274.95 | -999.000 |
| | 02/07/2012 05:00 am | 274.95 | -999.000 |
| | 02/07/2012 04:45 am | 274.95 | -999.000 |
| | 02/07/2012 04:30 am | 274.95 | -999.000 |
| | 02/07/2012 04:15 am | 274.95 | -999.000 |
| | 02/07/2012 04:00 am | 274.95 | -999.000 |
| | 02/07/2012 03:45 am | 274.95 | -999.000 |
| | 02/07/2012 03:30 am | 274.95 | -999.000 |
| | 02/07/2012 03:15 am | 274.94 | -999.000 |
| | 02/07/2012 03:00 am | 274.94 | -999.000 |
| | 02/07/2012 02:45 am | 274.93 | -999.000 |
| | 02/07/2012 02:30 am | 274.93 | -999.000 |
| | 02/07/2012 02:15 am | 274.93 | -999.000 |
| | 02/07/2012 02:00 am | 274.93 | -999.000 |
| | 02/07/2012 01:45 am | 274.93 | -999.000 |
| | 02/07/2012 01:30 am | 274.93 | -999.000 |
| | 02/07/2012 01:15 am | 274.93 | -999.000 |
| | 02/07/2012 01:00 am | 274.93 | -999.000 |
| | 02/07/2012 12:45 am | 274.92 | -999.000 |
| Flood Impacts |
| 307.0 | THE LAKE LEVEL IS SIX FEET ABOVE NORMAL POOL - BOATS, DOCKS, AND GEAR ARE INUNDATED WITH SEVERE DAMAGES UNLESS REMOVED |
| 301.2 | THE LAKE LEVEL IS AT NORMAL POOL - BOATS CAN BE DAMAGED AND DOCKS AND GEAR INUNDATED |
| 299.0 | THE LAKE LEVEL IS TWO FEET BELOW NORMAL POOL - BOATS ARE DAMAGED AND DOCKS INUNDATED UNLESS TIES ARE LOOSENED |
| Historical Crests |
Low Water Records |
1) 309.31 ft on 07/17/2010
2) 308.10 ft on 10/19/1958
3) 304.43 ft on 09/07/2010
4) 303.73 ft on 12/10/2008
5) 292.94 ft on 07/18/1954
|
Historical low water information is not available.
|
Data provided by NOAA Advanced Hydrologic Prediction Service
Data MichiganWxSystem
|
|
|