Weather Menu
Home
US Map Center
US Advisories
US Severe
US Winter
Tropics
US Travel
US Marine
Satellite
GFSMOS
Aviation
International Maps
Weather Directory
US Selection's
Canadian Selection's
World Selection's
Services
Contact us
Client Log-in
Placefiles
Weather for Your Site
Web Services
Support Forums
Level 3 Status
Downloads
Partners/Affiliates
BiteWeather
WeatherTrackCast
WxTrends
Mobileweather

valid-jug
Enter "City, ST." or "Zipcode"

MichiganWxSystem is undergoing significant changes
All aspects of this web-site will change primarily the removal of HW3..
After 10 years looks like the basic web-site is poison for HW/WN
After years of support for HW, we got shunned and continue to be shunned
So we are developing our own application please bear with us


  San Antonio River - Gauge ELMT2 Large Map     US Map 

 Elmendorf, TX   Lat: 29.22N, Lon: 98.36W


Critical Stages
33' -Action 35' -Flood 39' -Moderate Flood 48' -Major Flood
Latest Observation
Updated: 6:15:00 PM CST MON FEB 6 2012
Stage:13.14 ft
Flow:0.687 kcfs*
* Thousand cubic feet per second
Forecast
  Date Stage ft Flow kcfs
 02/05/2012 12:00 pm21.8 2.28
 02/05/2012 06:00 pm18.1 1.6
 02/06/2012 12:00 am15.1 1.05
 02/06/2012 06:00 am12.6 0.583
 02/06/2012 12:00 pm12.2 0.504
 02/06/2012 06:00 pm12 0.468

  Date CST Stage ft Flow kcfs
 02/06/2012 06:15 pm13.14 0.687
 02/06/2012 06:00 pm13.13 0.685
 02/06/2012 05:45 pm13.12 0.683
 02/06/2012 05:30 pm13.10 0.679
 02/06/2012 05:15 pm13.09 0.677
 02/06/2012 05:00 pm13.07 0.673
 02/06/2012 04:45 pm13.07 0.673
 02/06/2012 04:30 pm13.05 0.669
 02/06/2012 04:15 pm13.03 0.666
 02/06/2012 04:00 pm13.02 0.664
 02/06/2012 03:45 pm13.02 0.664
 02/06/2012 03:30 pm13.02 0.664
 02/06/2012 03:15 pm13.01 0.662
 02/06/2012 03:00 pm13.01 0.662
 02/06/2012 02:45 pm13.02 0.664
 02/06/2012 02:30 pm13.03 0.666
 02/06/2012 02:15 pm13.04 0.668
 02/06/2012 02:00 pm13.06 0.671
 02/06/2012 01:45 pm13.07 0.673
 02/06/2012 01:30 pm13.09 0.677
 02/06/2012 01:15 pm13.11 0.681
 02/06/2012 01:00 pm13.13 0.685
 02/06/2012 12:45 pm13.15 0.688
 02/06/2012 12:30 pm13.17 0.692
 02/06/2012 12:15 pm13.20 0.698
 02/06/2012 12:00 pm13.23 0.704
 02/06/2012 11:45 am13.26 0.709
 02/06/2012 11:30 am13.29 0.715
 02/06/2012 11:15 am13.33 0.723
 02/06/2012 11:00 am13.36 0.729
 02/06/2012 10:45 am13.40 0.737

Data provided by NOAA Advanced Hydrologic Prediction Service
Data MichiganWxSystem

Valid CSS!

 
MichiganWxSystem.com ™ © 2003-2012
MichiganWxSystem.net ™ © 2003-2012
WeatherMichigan.net ™ © 2006-2012
TheWeatherCenter.net ™ © 2007-2012

Powered By: HAMweather 3.993 php
MichiganWxSystem exclusively uses