Weather Menu
Home
US Map Center
US Advisories
US Severe
US Winter
Tropics
US Travel
US Marine
Satellite
GFSMOS
Aviation
International Maps
Weather Directory
US Selection's
Canadian Selection's
World Selection's
Services
Contact us
Client Log-in
Placefiles
Weather for Your Site
Web Services
Support Forums
Level 3 Status
Downloads
Partners/Affiliates
BiteWeather
WeatherTrackCast
WxTrends
Mobileweather

valid-jug
Enter "City, ST." or "Zipcode"

MichiganWxSystem is undergoing significant changes
All aspects of this web-site will change primarily the removal of HW3..
After 10 years looks like the basic web-site is poison for HW/WN
After years of support for HW, we got shunned and continue to be shunned
So we are developing our own application please bear with us


  Devils Lake - Gauge DCBN8 Large Map     US Map 

 Creel Bay, ND   Lat: 48.09N, Lon: 98.93W


Critical Stages
Action Flood Moderate Flood 0.1' -Major Flood
Latest Observation
Updated: 8:00:00 AM CST TUE FEB 7 2012
Stage:1453.36 ft
Flow:-999 kcfs*
* Thousand cubic feet per second
Forecast
Forecast not available for this location.

  Date CST Stage ft Flow kcfs
 02/07/2012 08:00 am1453.36 -999.000
 02/07/2012 07:45 am1453.37 -999.000
 02/07/2012 07:30 am1453.36 -999.000
 02/07/2012 07:15 am1453.37 -999.000
 02/07/2012 07:00 am1453.37 -999.000
 02/07/2012 06:45 am1453.37 -999.000
 02/07/2012 06:30 am1453.37 -999.000
 02/07/2012 06:15 am1453.38 -999.000
 02/07/2012 06:00 am1453.37 -999.000
 02/07/2012 05:45 am1453.37 -999.000
 02/07/2012 05:30 am1453.38 -999.000
 02/07/2012 05:15 am1453.37 -999.000
 02/07/2012 05:00 am1453.38 -999.000
 02/07/2012 04:45 am1453.38 -999.000
 02/07/2012 04:30 am1453.36 -999.000
 02/07/2012 04:15 am1453.38 -999.000
 02/07/2012 04:00 am1453.38 -999.000
 02/07/2012 03:45 am1453.37 -999.000
 02/07/2012 03:30 am1453.38 -999.000
 02/07/2012 03:15 am1453.37 -999.000
 02/07/2012 03:00 am1453.37 -999.000
 02/07/2012 02:45 am1453.37 -999.000
 02/07/2012 02:30 am1453.36 -999.000
 02/07/2012 02:15 am1453.37 -999.000
 02/07/2012 02:00 am1453.38 -999.000
 02/07/2012 01:45 am1453.36 -999.000
 02/07/2012 01:30 am1453.37 -999.000
 02/07/2012 01:15 am1453.38 -999.000
 02/07/2012 01:00 am1453.36 -999.000
 02/07/2012 12:45 am1453.39 -999.000
 02/07/2012 12:30 am1453.38 -999.000

Data provided by NOAA Advanced Hydrologic Prediction Service
Data MichiganWxSystem

Valid CSS!

 
MichiganWxSystem.com ™ © 2003-2012
MichiganWxSystem.net ™ © 2003-2012
WeatherMichigan.net ™ © 2006-2012
TheWeatherCenter.net ™ © 2007-2012

Powered By: HAMweather 3.993 php
MichiganWxSystem exclusively uses